2015 | Argyle, Brut, Willamette Valley, OR | 75 |
2007 | Argyle, "Extended Tirage", Willamette Valley, OR | 175 |
2008 | Dom Perignon, Brut, France | 400 |
2014 | Domaine Ste. Michelle, "Luxe", Brut, Columbia Valley, WA | 80 |
NV | Gosset, Brut Rose, France | 210 |
NV | J Vineyards, Brut Rose, Sonoma, CA | 100 |
2008 | Louis Roederer, "Cristal", Brut, France | 700 |
NV | Pol Roger, Brut, France | 150 |
NV | Roederer, Brut, France | 150 |
2016 | Schramsberg, Blanc de Blanc, CA | 100 |
NV | Veuve Clicquot, Brut, France | 160 |
2016 | Buty, Connor Lee Vineyard, Columbia Valley, WA | 90 |
2018 | Cakebread Cellars, Napa Valley, CA | 120 |
2016 | Chateau Montelena, Napa Valley, CA | 115 |
2018 | Far Niente, Napa Valley, CA | 150 |
2017 | Ferrari-Carano, Napa-Sonoma, CA | 80 |
2017 | Jordan, Russian River, CA | 100 |
2018 | Joseph Drouhin Pouilly Fuissé, Burgundy, France | 75 |
2017 | Mer Soleil, Santa Lucia Highlands, CA | 90 |
2016 | Paul Hobbs, Ellen Lane Estate, Sonoma County, CA | 180 |
2018 | Rombauer, Carneros, CA | 95 |
2017 | Sonoma Cutrer, Sonoma Valley, CA | 80 |
2017 | ZD Wines, "Zero Defects", Coastal, CA | 95 |
experience dining perfection
Whether your taste is for steak, Florida Stone Crab Claws, Copper River King Salmon, or just fine cocktails and wine, come experience our impressive menu and service that is second to none.