2014 | Argyle, Brut, Willamette Valley, OR | 75 |
2007 | Argyle, "Extended Tirage", Willamette Valley, OR | 175 |
NV | Domaine Ste. Michelle, "Luxe", Brut, Columbia Valley, WA | 80 |
2009 | Dom Perignon, Brut, France | 400 |
NV | Gosset, Brut Rose, France | 210 |
NV | J Vineyards, Brut Rose, Sonoma, CA | 100 |
2005 | Louis Roederer, "Cristal", Brut, France | 700 |
NV | Pol Roger, Brut, France | 150 |
NV | Roederer, Brut, France | 150 |
2014 | Schramsberg, Blanc de Blanc, CA | 100 |
NV | Veuve Clicquot, Brut, France | 160 |
2014 | Buty, Connor Lee, Columbia Valley, WA | 90 |
2016 | Cakebread Cellars, Napa Valley, CA | 120 |
2013 | Chateau Montelena, Napa Valley, CA | 115 |
2012 | Chateau Montelena, Napa Valley, CA | 115 |
2016 | Far Niente, Napa Valley, CA | 150 |
2015 | Ferrari-Carano, Napa-Sonoma, CA | 80 |
2015 | Jordan, Russian River, CA | 100 |
2015 | Joseph Drouhin Pouilly Fuissé, Burgundy, France | 75 |
2014 | Mer Soleil, Santa Lucia Highlands, CA | 90 |
2015 | Paul Hobbs, Ellen Lane Estate, Sonoma County, CA | 180 |
2017 | Rombauer, Carneros, CA | 95 |
2016 | Sonoma Cutrer, Sonoma Valley, CA | 80 |
2016 | ZD Wines, "Zero Defects", Coastal, CA | 95 |
experience dining perfection
Whether your taste is for steak, Florida Stone Crab Claws, Copper River King Salmon, or just fine cocktails and wine, come experience our impressive menu and service that is second to none.