The Dalmore 12 | 14 |
The Dalmore 15 | 27 |
The Dalmore 18 | 48 |
The Dalmore 25 | 125 |
Dalwhinnie 15 | 15 |
Glengoyne 21 | 48 |
Glenmorangie Nectar D' Or | 18 |
Glenmorangie Quinta Ruban | 16 |
Glenmorangie 25 | 95 |
Oban 14 | 18 |
Oban 21 | 75 |
Auchentoshan American Oak | 12 |
Aberlour 12 | 12 |
Aberlour 16 | 18 |
Aberlour A'Bunadh | 18 |
Balvenie 12 Double Wood | 16 |
Balvenie 14 Carribean Cask | 20 |
Balvenie 15 Single Barrel | 30 |
Balvenie 17 Peated Cask | 35 |
Balvenie 21 Port Wood | 50 |
Balvenie 25 Single Barrel | 95 |
Balvenie 30 | 195 |
Balvenie 40 | 500 |
Glenfiddich 12 | 10 |
Glenfiddich 14 | 14 |
Glenfiddich 15 | 15 |
Glenfiddich 18 | 30 |
Glenfiddich 1963 Original Straight Malt | 30 |
Glenfiddich 21 | 45 |
Glenlivet 12 | 10 |
Glenlivet 15 French Oak | 18 |
Glenlivet 16 Nadurra | 16 |
Glenlivet 18 | 20 |
Glenlivet 21 Archive | 41 |
Glenlivet 25 | 95 |
Macallan 12 | 18 |
Macallan 15 Fine Oak | 22 |
Macallan 18 | 45 |
Macallan Rare Cask | 85 |
Macallan 21 | 75 |
Macallan 25 | 110 |
Strathisla 12 | 18 |
Lagavulin 16 | 22 |
Lagavulin 16 Distiller's Edition | 28 |
Laphroaig 10 | 18 |
Laphroaig 25 | 98 |
Highland Park 12 | 16 |
Highland Park Dark Origins | 20 |
Highland Park 18 | 40 |
Highland Park 25 | 110 |
Talisker 10 | 18 |
Talisker 11 | 20 |
Talisker 30 | 110 |
The Yamazaki 12 | 20 |
Chivas Regal | 9 |
Chivas Regal 18 | 18 |
Chivas Regal Salute 21 | 50 |
Chivas Regal 25 | 75 |
Dewar's White Label | 8 |
Dewar's 18 | 18 |
Dewar's Signature | 33 |
Johnny Walker Black | 9 |
Johnny Walker Blue | 50 |
Monkey Shoulder | 8 |
Bastille, France | 10 |
Bushmills, Ireland | 8 |
Canadian Club, Canada | 8 |
Crown Royal, Canada | 9 |
Crown Royal Reserve, Canada | 12 |
Crown Royal XO, Canada | 16 |
Crown Royal XR, Canada | 30 |
Jameson, Ireland | 8 |
Jameson Black Barrel, Ireland | 12 |
Red Breast 12, Ireland | 15 |
Tullamore Dew, Ireland | 9 |
Angel's Envy | 18 |
Angel's Envy Cask Strength | 35 |
Angel's Envy Rye | 21 |
Basil Hayden's | 11 |
Blanton's | 12.5 |
Blood Oath | 25 |
Booker's | 18 |
Bulleit Rye | 9.5 |
Buffalo Trace | 8 |
Forged Oak 15 Orphan Barrel | 21 |
Gentleman Jack | 8.5 |
George T. Stagg | 39 |
Jack Daniel's | 8 |
Jim Beam | 8 |
Knob Creek | 9.5 |
Maker's Mark | 8.5 |
Maker's 46 | 9 |
Pappy Van Winkle 10 | 19 |
Pappy Van Winkle 12 | 28 |
Pappy Van Winkle 15 | 35 |
Pappy Van Winkle 20 | 60 |
Pappy Van Winkle 23 | 75 |
Pendleton | 9 |
Pendleton 1910 Rye | 9.5 |
Pendleton 20 Director's Review | 21 |
Rhetoric 22 Orphan Barrel | 35 |
Sazerac Rye | 9 |
Thomas Handy Rye | 39 |
WhistlePig 10 Rye | 18 |
Wild Turkey 101 | 8 |
Wild Turkey Rare Breed | 10.5 |
Woodford Reserve | 9.5 |
Seagram's 7 | 8 |
Seagram's VO | 8 |
Snake River Stampede | 9 |
Christian Brothers VS | 8 |
Courvoisier VS | 10.5 |
Hennessy VS | 10.5 |
Hennessy VSOP | 13 |
Hennessy XO | 75 |
Remy Martin VSOP | 11.5 |
Remy Martin XO | 45 |
Remy Martin Louis XIII | 175 |
44 North Huckleberry | 9.5 |
Absolut | 8 |
Belvedere | 9.5 |
Chopin | 10.5 |
Ciroc | 10.5 |
Deep Eddy Ruby Red | 8 |
Deep Eddy Sweet Tea | 8 |
Dry Fly | 8.5 |
Grey Goose | 9.5 |
Ketel One | 8.5 |
Ketel One Citroen | 8.5 |
Pinnacle Whipped | 8 |
Tito's | 8 |
Stoli | 8 |
Stoli Elite | 18 |
Beefeater | 8 |
Bombay | 8 |
Bombay Sapphire | 8.5 |
Dry Fly | 8.5 |
Hendrick's | 10.5 |
Tanqueray | 8 |
Don Julio Anejo | 13.5 |
Don Julio 70 | 18 |
Don Julio 1942 | 45 |
Lunazul Blanc | 8 |
Milagro Special Reserve | 24 |
Patrol Silver | 11.5 |
Patron Anejo | 11.5 |
Bacardi Superior | 8 |
Bacardi Gold | 8 |
Captain Morgan's Spiced | 8 |
Captain Morgan's Private Stock | 8.5 |
Malibu | 8 |
Meyer's Dark | 8 |
Mount Gay Black Barrel | 9.5 |
Aperol | 8 |
B&B | 9 |
Bailey's | 8 |
Campari | 8 |
Chambord | 10 |
Cointreau | 10 |
Dom Benedictine | 10 |
Disaronno | 8 |
Drambuie | 10 |
Fireball | 8 |
Frangelico | 8 |
Galliano | 9 |
Godiva Dark | 9 |
Godiva White | 9 |
Goldschlager | 8 |
Grand Marnier | 9 |
Jagermeister | 9 |
Kahlua | 8 |
Limoncello | 8 |
Lillet | 8 |
Midori | 8 |
Pama Pomegranate | 8 |
Patron XO | 10 |
Pernod | 9 |
Pimm's | 9 |
Rumpleminz | 8 |
Sambuca Romana | 8 |
Southern Comfort | 8 |
Tia Maria | 8 |
Tuaca | 8 |
Yukon Jack | 8 |
Alaskan Amber Ale (Juneau, AK) | 5 |
Big Sky Moose Drool Brown Ale (Missoula, MT) | 6 |
Crispin Extra Dry Cider (Colfax, CA) | 6 |
Deschutes Mirror Pond Pale Ale (Bend, OR) | 5 |
Ninkasi Total Domination IPA (Eugene, OR) | 6 |
Rogue Dead Guy Ale (Ashland, OR) | 6 |
Stone Arrogant Bastard Ale (San Diego, CA 22 oz.) | 10 |
Samuel Adams Seasonal (Boston, MA) | 6 |
Scrimshaw Pilsner (Fort Bragg, CA) | 6 |
NoLi Born and Raised IPA (Spokane, WA) | 6 |
NoLi Wrecking Ball Stout (Spokane, WA) | 6 |
Iron Horse Irish Death Ale (Ellensburg, WA 22 oz.) | 10 |
Corona, Mexico | 4.5 |
Kokanee, Canada | 4.5 |
Hoegaarden, Belgium | 6 |
Stella Artois, Belgium | 6 |
Guiness, Ireland | 7 |
Clausthaler, Non-Alcoholic, Germany | 5 |
Bud Light | 4.5 |
Miller Light | 4.5 |
Coors Light | 4.5 |
Omission Lager *GF | 6 |
Peach Bramble | 12.50 |
Maker's Mark, St. Germain Elderflower,
Giffard Peche Liqueur, Muddled Orange
Served Up
Honeysuckle Rose | 12.50 |
Ketel One Citroen, Giffard Lichi-li
Honey, Fresh Lemon Juice, Shaken and
Served Up
Huckleberry Lemondrop | 15.50 |
44 North Huckleberry Vodka, Muddled
Lemons, Giffard Triple Sec, Served Up
Sugar Coated Sour | 12.50 |
Deep Eddy Ruby Red Vodka, Giffard
Triple Sec, Muddled Orange, Sweet and Sour
Key Lime Martini | 12.50 |
Pinnacle Whipped Vodka, Malibu Rum
Muddled Limes and Pineapple Juice
Elderflower Sidecar |
14.50 |
Courvoisier VS, Grand Marnier,
St. Germain, Lemon with a Cinnamon and
Sugar Rim
Chocolate Thunder | 12.50 |
Patron XO Cafe, Pinnacle Whipped Vodka,
and Godiva White Chocolate Liqueur
Vesper | 12.50 |
Bombay Sapphire, Grey Goose Vodka,
Lillet Blanc with a Lemon Twist
The Elite Martini | 30.00 |
Stoli Elite, House Made Brine, Shaken and
Served Up or on the Rocks with Bleu
Cheese Stuffed Olives.
Manhattan | 13.50 |
Knob Creek, Dolin Rouge Sweet Vermouth,
and Angostura Bitters, Served Up with a
Luxardo Cherry
Rye Manhattan | 12.50 |
Bulleit Rye, Dolin Rouge Sweet Vermouth,
and Angostura Bitters, Served Up with a
Luxardo Cherry
Old-Fashioned | 11.50 |
Woodford Reserve, Muddled Orange, Luxardo
Cherries, Sugar, and Scrappy's Orange Bitters
Rye Old-Fashioned | 11.50 |
Bulleit Rye, Muddled Orange, Luxardo
Cherries, Sugar, and Scrappy's Orange Bitters
Moscow Mule | 10.50 |
Titos Vodka, Fever Tree Ginger Beer, and
Fresh Muddled Limes
Sazerac | 11.50 |
Sazerac Rye, Pernod Absinthe, Sugar and
Angostura Bitters. Served on the Rocks
The Bees Knees | 13.50 |
Bombay Sapphire Gin Muddled Lemons and
Honey Simple Syrup. Shaken and Served Up
Pimm's Cup | 9.50 |
Pimm's No. 1, Fever Tree Ginger Beer, Fresh
Mint and Cucumber
Basil Martini | 12.50 |
Bombay Sapphire, Muddled Fresh Sweet Basil
Limes and Simple Syrup. Shaken and Served Up
experience dining perfection
Whether your taste is for steak, Florida Stone Crab Claws, Copper River King Salmon, or just fine cocktails and wine, come experience our impressive menu and service that is second to none.