2013 | Anakota, "Helena Dakota", Knights Valley | 275 |
2006 | Beringer, "Private Reserve", Napa Valley | 315 |
2014 | BV, "Georges de Latour", Private Reserve, Napa Valley | 295 |
2014 | Cade, Howell Mountain, Napa Valley | 210 |
2016 | Cakebread Cellars, Napa Valley | 175 |
2013 | Cardinale, Napa Valley | 400 |
2014 | Caymus, Napa Valley | 150 |
2014 | Caymus, "Special Selection" Napa Valley | 350 |
2010 | Chateau Montelana Estate, Napa Valley | 300 |
2015 | Chimney Rock, Staggs Leap District, Napa Valley | 180 |
2014 | Diamond Creek, "Gravelly Meadow", Napa Valley | 450 |
2013 | Diamond Creek, "Red Rock Terrace", Napa Valley | 460 |
2015 | Duckhorn, Napa Valley | 160 |
2013 | Dunn Vineyards, Howell Mountain, Napa Valley | 300 |
2011 | Dunn Vineyards, Howell Mountain, Napa Valley | 250 |
2014 | Far Niente, Napa Valley | 325 |
2014 | Faust, Napa Valley | 145 |
2012 | Groth, Napa Valley | 175 |
2013 | Groth, Reserve, Napa Valley | 280 |
2015 | Hundred Acre, Kayli Morgan Vineyard, Napa Valley | 750 |
2013 | Hundred Acre, Kayli Morgan Vineyard, Napa Valley | 750 |
2013 | Jordan, Alexander Valley | 120 |
2016 | Justin, Paso Robles | 95 |
2010 | Lancaster Estate, Sonoma Valley | 165 |
2013 | Martin Ray, Diamond Mountain, Napa Valley | 155 |
2013 | Marryvale, Napa Valley | 175 |
2011 | Marryvale, Napa Valley | 150 |
2015 | Nickel & Nickel, State Ranch, Napa Valley | 225 |
2014 | Nickel & Nickel, Tench Vineyard, Yountville, Napa Valley | 225 |
2015 | Orin Swift, "Mercury Head", Napa Valley | 285 |
2014 | Pahlmeyer, Proprietary Red, Napa Valley | 300 |
2014 | Paul Hobbs, Beckstoffer Dr. Crane, Napa Valley | 600 |
2014 | Paul Hobbs, Nathan Coombs Estate, Coombsville, Napa Valley | 650 |
2014 | Peter Michael, Au Paradis, Oakville, Napa Valley | 425 |
2014 | Plumpjack, Oakville, Napa Valley | 270 |
2015 | Pride Mountain Vineyards, "Reserve", Sonoma/Napa Valley | 160 |
2014 | Pride Mountain Vineyards, "Reserve", Sonoma/Napa Valley | 160 |
2012 | Robert Mondavi, "Private Reserve", Napa Valley | 300 |
2016 | Rombauer, Napa Valley | 130 |
2011 | Shafer, "Hillside Select", Napa Valley | 500 |
2009 | Shafer, "Hillside Select", Napa Valley | 550 |
2015 | Shafer, "One-Point Five", Staggs Leap District, Napa Valley | 210 |
2013 | Silver Oak, Alexander Valley | 175 |
2013 | Silver Oak, Napa Valley | 250 |
2009 | Spring Mountain, Napa Valley | 175 |
2016 | Stag's Leap, "Artemis", Napa Valley | 150 |
2012 | Trinchero, "BRV", Napa Valley | 165 |
2010 | Barons V, Red Mountain | 150 |
2013 | Barrister, "Churchill's Private Reserve", Red Mountain | 130 |
2011 | Barrister, "Churchill's Private Reserve", Red Mountain | 120 |
2015 | Canvasback, Red Mountain | 98 |
2014 | Col Solare, Columbia Valley | 150 |
2015 | Delille, "Four Flags", Red Mountain | 150 |
2011 | Delille, "Grand Ciel", Red Mountain | 300 |
2010 | Delille, "Grand Ciel", Red Mountain | 300 |
2016 | Doubleback, Walla Walla Valley | 240 |
2015 | Doubleback, Walla Walla Valley | 240 |
2013 | Double Canyon, Horse Haven Hills, Columbia Valley | 130 |
2014 | Dumas Station, Walla Walla Valley | 95 |
2015 | J. Bookwalter, "Foreshadow", Columbia Valley | 100 |
2015 | Januik, Columbia Valley | 80 |
2014 | L'Ecole No. 41, Walla Walla Valley | 120 |
2015 | Leonetti, Walla Walla Valley | 250 |
2014 | Leonetti, Walla Walla Valley | 250 |
2015 | Long Shadows, "Feather", Columbia Valley | 145 |
2014 | Long Shadows, "Feather", Columbia Valley | 145 |
2016 | Magdalena, Red Mountain | 95 |
2013 | Owen Roe, Yakima Valley | 110 |
2014 | Pepper Bridge, Walla Walla Valley | 130 |
2015 | Quilceda Creek, Columbia Valley | 325 |
2014 | Quilceda Creek, Columbia Valley | 325 |
2015 | Robert Karl, Horse Heaven Hills, Columbia Valley | 80 |
2014 | Seven Hills, Walla Walla Valley | 110 |
2014 | Spring Valley Vineyards, "Derby", Walla Walla Valley | 130 |
2013 | Spring Valley Vineyards, "Derby", Walla Walla Valley | 130 |
2014 | Tamarack Cellars, Columbia Valley | 90 |
2015 | Va Piano, Columbia Valley | 100 |
2015 | Woodward Canyon, "Artist Series", Columbia Valley | 120 |
2014 | Woodward Canyon, "Artist Series", Columbia Valley | 120 |
2015 | Woodward Canyon, "Old Vines", Columbia Valley | 230 |
2013 | Pepper Bridge, Walla Walla Valley, Magnum | 235 |
2014 | Silver Oak, Alexander Valley, Magnum | 325 |
experience dining perfection
Whether your taste is for steak, Florida Stone Crab Claws, Copper River King Salmon, or just fine cocktails and wine, come experience our impressive menu and service that is second to none.