2014 | Kenwood, Jack London Vineyard, Sonoma Valley, CA | 90 |
2014 | Maryhill, "Proprietor's Reserve", Columbia Valley, WA | 120 |
2017 | Ridge, Geyserville, Sonoma Valley, CA | 110 |
2017 | Ridge, Lytton Springs, Sonoma Valley, CA | 110 |
2018 | Ridge, Three Valleys, Sonoma Valley, CA | 95 |
2017 | Rombauer, Carneros, CA | 110 |
2011 | Rosenblum, Rockpile Road, Sonoma Valley, CA | 90 |
2013 | Storybook Mountain Vineyards, Reserve Napa Estates | 150 |
2015 | Allegrini, Amarone Della Valpolicella, Veneto | 190 |
2015 | Antinori, Solaia, Tuscany | 750 |
2006 | Bertani, Amarone Della Valpolicella, Veneto | 260 |
2015 | Cantina Del Pino, Barbaresco, Ovello, Piedmonte | 120 |
2012 | Castello di Fonterutoli, Chianti Classico, Tuscany | 150 |
2014 | Col D'Orcila, Brunello di Montalicino, Tuscany | 150 |
2016 | Gaja, "Promis", Ca' Marcando Bolghieri, Tuscany | 140 |
2015 | Gaja, "Sito Moresco", Langhe, Piedmonte | 160 |
2015 | Renato Ratti, Marcenasco, Borolo, Langhe | 150 |
1997 | Speri, Amarone Della Valpolicella, Veneto | 375 |
2006 | Château La Mission, Haut-Brion | 900 |
1999 | Château Margaux, Margaux | 1500 |
1990 | Château Margaux, Margaux | 950 |
2005 | Château Mouton Rothschild, Pauillac | 1600 |
1999 | Château Mouton Rothschild, Pauillac | 1200 |
2012 | Château Bellegrave, Pauillac | 150 |
2010 | Château Brane-Cantenac, Margaux | 460 |
2010 | Château Gruaud-Larose, Saint-Julien | 500 |
2012 | Château La Fleur, Saint Emillion, Grand Cru | 140 |
2004 | Château Lynch Bages, Pauillac, Bordeaux | 325 |
2004 | Château Pichnon Longueville Comtesse de Lalande, Pauillac | 250 |
2013 | Château Picque Caillou, Pessac Leognan | 110 |
2014 | Albert Bichot, Beaune, Clos de l'Ermitage | 135 |
2013 | Domaine Jean-Marc Vincent, Santenay, Beaurepaire 1er Cru | 120 |
2014 | Louis Jadot, Nuits Saint Georges | 165 |
2015 | Louis Jadot, Nuits Saint Georges | 165 |
2017 | Famille Perrin, Chateau de Beaucastel, Chateauneuf-du-Pape | 210 |
2014 | E. Guigal, Château D'Ampuis, Saint Joseph | 100 |
2013 | M. Chapoutier, Chateauneuf-du-Pape, La Bernardine | 175 |
2013 | John Duval, Plexus, GSM, Barossa Valley, SE AUS | 100 |
2017 | Mollydooker, Blue Eyed Boy, Shiraz, S AUS | 120 |
2004 | Penfolds, "Grange", Shiraz, Barossa Valley, SE AUS | 1,500 |
2008 | Penfolds, RWT, Barossa Valley, SE AUS | 350 |
2014 | Two Hands, "Bella's Garden", Shiraz, Barossa Valley, AUS | 175 |
2012 | Two Hands, "Bella's Garden", Shiraz, Barossa Valley, AUS | 175 |
2018 | J Vineyards, CA | 55 |
2017 | King Estate, OR | 60 |
2018 | Tiefenbrunner, Vigneti Delle Dolomiti, Trentino/Alto-Adige, Italy | 45 |
2015 | Dr. Loosen, Goldkap Wehlener Sonnenuhr, Auslese, Germany | 150 |
2015 | Long Shadows, "Poet's Leap", Columbia Valley, WA | 60 |
2018 | Cakebread Cellars, Sauvignon Blanc, Napa Valley, CA | 85 |
2019 | Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand | 90 |
2018 | DeLille, Chaleur Estates, Semillon-Sauv Blanc, Columbia Valley, WA | 95 |
2018 | Duckhorn, Sauvignon Blanc, Napa Valley, CA | 80 |
2017 | Rombauer, Sauvignon Blanc, Napa Valley, CA | 70 |
2018 | Sparkman, "The Pearl", Sauvignon Blanc, Columbia Valley, WA | 75 |
2016 | Trinchero, Mary's Vineyard, Sauvignon Blanc, Napa Valley, CA | 75 |
experience dining perfection
Whether your taste is for steak, Florida Stone Crab Claws, Copper River King Salmon, or just fine cocktails and wine, come experience our impressive menu and service that is second to none.